| Invest at KSE | |||
| Advice for working week: Mar 30 to Apr 03 - 2009 | |||
| http://2kse.blogspot.com/ | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE | |||
| 1 | Dewan Salman Fibre | DSFL | 1.34 |
| 2 | D S Industries Ltd | DSIL | 2.64 |
| 3 | Nishat Mills | NML | 31.95 |
| 4 | Hira Textile | HIRAT | 2.13 |
| 5 | Dewan Farooq Spinng | DFSM | 1.55 |
| 6 | Azgard Nine Limited | ANL | 30.89 |
| 7 | Kohinoor Textile Mills | KTML | 6.26 |
| SUGAR | |||
| 8 | Shakarganj Sugar | SGML | 7.06 |
| CEMENT | |||
| 9 | Flying Cement | FLYNG | 3.62 |
| 10 | Maple Leaf Cement | MLCF | 5.00 |
| 11 | Fauji Cement | FCCL | 6.41 |
| 12 | Zeal Pak Cement | ZELP | 0.53 |
| 13 | Lafrage Cement | LPCL | 3.34 |
| 14 | D G Khan Cement | DGKC | 22.64 |
| 15 | Lucky Cement | LUCK | 46.51 |
| 16 | Dewan Cement Ltd | DCL | 4.90 |
| OIL,POWER,REFIN. | |||
| 17 | Oil Gas Dev. Corp | OGDC | 68.94 |
| 18 | Pakistan Petroleum Ltd | PPL | 177.35 |
| 19 | Bosicor Pakistan | BOSI | 6.35 |
| 20 | Sui Southen Gas | SSGC | 13.93 |
| 21 | Pakistan Oil Limited | POL | 163.86 |
| 22 | Pakistan Refinery | PRL | 67.90 |
| 23 | Attock Refinery | ATRL | 84.85 |
| 24 | Pakistan State Oil | PSO | 195.38 |
| ENGIN, AUTO,CABLES | |||
| 25 | Dost Steel Ltd | DSL | 6.15 |
| 26 | Dewan Farooq Motors | DFML | 1.88 |
| 27 | Pak Electron Ltd | PAEL | 18.16 |
| COMMUNICATION | |||
| 28 | TRG Pakistan | TRG | 1.35 |
| 29 | Telecard Ltd | TELE | 1.80 |
| 30 | Worldcall Telecom | WTL | 2.61 |
| 31 | Pakistan Telecomm Ltd | PTC | 16.51 |
| FERTILIZER | |||
| 32 | Fauji Fertilizer Company | FFC | 86.37 |
| 33 | Engro Chemical Ltd | ENGRO | 135.09 |
| 34 | Fauji Fertilizer Bin Qasim | FFBL | 17.02 |
| CHEMICAL | |||
| 35 | Nimir Chemical Ltd | NICL | 1.45 |
| 36 | Nimir Resins Limited | NIRE | 3.28 |
| 37 | Engro Polymer Co | EPCL | 23.38 |
| 38 | Sitara Peroxide Ltd | SPL | 20.91 |
| 39 | Pak P T A | PPTA | 2.80 |
| MISCELLANEOUS | |||
| 40 | Pace Pakistan Ltd | PACE | 6.22 |
| 41 | Tri Pack Films Ltd | TRIPF | 100.28 |
Mar 28, 2009
Stock Rates for Mar 30 to Apr 03 2009
Mar 23, 2009
Stock Rates for March 24 to 27 2009
| Invest at KSE | |||
| Advice for working week: March 24 to 27 - 2009 | |||
| http://2kse.blogspot.com/ | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE | |||
| 1 | Dewan Salman Fibre | DSFL | 1.15 |
| 2 | D S Industries Ltd | DSIL | 2.53 |
| 3 | Nishat Mills | NML | 29.48 |
| 4 | Hira Textile | HIRAT | 2.11 |
| 5 | Bilal Fibres | BILF | 0.56 |
| 6 | Azgard Nine Limited | ANL | 25.42 |
| SUGAR | |||
| 7 | Sakrand Sugar | SKRS | 1.25 |
| 8 | Shakarganj Sugar | SGML | 6.85 |
| CEMENT | |||
| 9 | Flying Cement | FLYNG | 2.70 |
| 10 | Maple Leaf Cement | MLCF | 3.90 |
| 11 | Fauji Cement | FCCL | 5.98 |
| 12 | Zeal Pak Cement | ZELP | 0.30 |
| 13 | Lafrage Cement | LPCL | 2.86 |
| 14 | D G Khan Cement | DGKC | 21.36 |
| 15 | Lucky Cement | LUCK | 41.09 |
| OIL,POWER,REFIN. | |||
| 16 | Oil Gas Dev. Corp | OGDC | 63.50 |
| 17 | Pakistan Petroleum Ltd | PPL | 164.72 |
| 18 | Bosicor Pakistan | BOSI | 6.57 |
| 19 | Sui Southen Gas | SSGC | 13.80 |
| 20 | Pakistan Oil Limited | POL | 151.37 |
| 21 | Pakistan Refinery | PRL | 60.73 |
| 22 | Attock Refinery | ATRL | 72.50 |
| 23 | Pakistan State Oil | PSO | 175.47 |
| 24 | Southern Electric Co | SEPCO | 2.50 |
| ENGIN, AUTO | |||
| 25 | Dost Steel Ltd | DSL | 5.74 |
| COMMUNICATION | |||
| 26 | TRG Pakistan | TRG | 1.39 |
| 27 | Telecard Ltd | TELE | 1.76 |
| 28 | Worldcall Telecom | WTL | 2.46 |
| 29 | Pakistan Telecomm Ltd | PTC | 16.08 |
| FERTILIZER | |||
| 30 | Fauji Fertilizer Company | FFC | 80.24 |
| 31 | Engro Chemical Ltd | ENGRO | 127.82 |
| 32 | Fauji Fertilizer Bin Qasim | FFBL | 16.59 |
| CHEMICAL | |||
| 33 | Nimir Chemical Ltd | NICL | 1.43 |
| 34 | Nimir Resins Limited | NIRE | 3.05 |
| 35 | Engro Polymer Co | EPCL | 19.69 |
| 36 | Sitara Peroxide Ltd | SPL | 19.65 |
| MISCELLANEOUS | |||
| 37 | Pace Pakistan Ltd | PACE | 6.00 |
| 38 | Tri Pack Films Ltd | TRIPF | 92.72 |
Mar 15, 2009
Stock Rates for March 16 to 20 2009
| Invest at KSE | |||
| Advice for working week: March 16 to 20 - 2009 | |||
| http://2kse.blogspot.com/ | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE | |||
| 1 | Dewan Salman Fibre | DSFL | 1.17 |
| 2 | D S Industries Ltd | DSIL | 2.45 |
| 3 | Nishat Mills | NML | 24.74 |
| 4 | Hira Textile | HIRAT | 2.32 |
| SUGAR | |||
| 5 | Mirza Sugar | MZSM | 1.10 |
| 6 | Shakarganj Sugar | SGML | 6.01 |
| CEMENT | |||
| 7 | Flying Cement | FLYNG | 2.39 |
| 8 | Maple Leaf Cement | MLCF | 3.48 |
| 9 | Fauji Cement | FCCL | 5.55 |
| 10 | Zeal Pak Cement | ZELP | 0.27 |
| 11 | Dewan Cement | DCL | 2.09 |
| OIL,POWER,REFIN. | |||
| 12 | Oil Gas Dev. Corp | OGDC | 56.56 |
| 13 | Pakistan Petroleum Ltd | PPL | 148.92 |
| 14 | Bosicor Pakistan | BOSI | 5.29 |
| 15 | Sui Southen Gas | SSGC | 13.00 |
| 16 | Pakistan Oil Limited | POL | 129.10 |
| 17 | Pakistan Refinery | PRL | 59.48 |
| ENGIN, AUTO | |||
| 18 | Dost Steel Ltd | DSL | 5.14 |
| 19 | Dewan Farooq Motors | DFML | 1.68 |
| 20 | Indus Motors | INDU | 62.50 |
| COMMUNICATION | |||
| 21 | TRG Pakistan | TRG | 1.49 |
| 22 | Telecard Ltd | TELE | 1.50 |
| 23 | Worldcall Telecom | WTL | 2.19 |
| 24 | Pakistan Telecomm Ltd | PTC | 14.83 |
| FERTILIZER | |||
| 25 | Fauji Fertilizer Company | FFC | 76.88 |
| 26 | Engro Chemical Ltd | ENGRO | 114.33 |
| CHEMICAL | |||
| 27 | Nimir Chemical Ltd | NICL | 1.40 |
| MISCELLANEOUS | |||
| 28 | Pace Pakistan Ltd | PACE | 6.02 |
Mar 7, 2009
Stock Rates for March 09 to 13 2009
| Invest at KSE | |||
| Advice for working week: March 09 to 13 - 2009 | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE | |||
| 1 | Dewan Salman Fibre | DSFL | 1.09 |
| 2 | D S Industries Ltd | DSIL | 2.57 |
| 3 | Zephyr Textile | ZTL | 1.78 |
| 4 | Nishat Mills | NML | 24.61 |
| 5 | Hira Textile | HIRAT | 2.49 |
| SUGAR | |||
| 6 | Mirza Sugar | MZSM | 1.11 |
| 7 | Shakarganj Sugar | SGML | 7.00 |
| CEMENT | |||
| 8 | D G Khan Cement | DGKC | 16.75 |
| 9 | Flying Cement | FLYNG | 2.33 |
| 10 | Maple Leaf Cement | MLCF | 3.49 |
| 11 | Fauji Cement | FCCL | 5.53 |
| 12 | Zeal Pak Cement | ZELP | 0.32 |
| 13 | Dewan Cement | DCL | 2.05 |
| OIL,POWER,REFIN. | |||
| 14 | Oil Gas Dev. Corp | OGDC | 56.52 |
| 15 | Pakistan Petroleum Ltd | PPL | 148.01 |
| 16 | Bosicor Pakistan | BOSI | 5.41 |
| 17 | Sui Southen Gas | SSGC | 13.26 |
| 18 | Sui Northern Gas | SNGP | 30.49 |
| 19 | Pakistan Refinery | PRL | 56.05 |
| ENGIN, AUTO | |||
| 20 | Dost Steel Ltd | DSL | 5.72 |
| 21 | Dewan Farooq Motors | DFML | 1.56 |
| COMMUNICATION | |||
| 22 | TRG Pakistan | TRG | 1.59 |
| 23 | Telecard Ltd | TELE | 1.51 |
| 24 | Worldcall Telecom | WTL | 2.39 |
| 25 | Pakistan Telecomm Ltd | PTC | 14.68 |
| FERTILIZER | |||
| 26 | Fauji Fertilizer Company | FFC | 75.39 |
| 27 | Engro Chemical Ltd | ENGRO | 110.85 |
| CHEMICAL | |||
| 28 | Nimir Chemical Ltd | NICL | 1.36 |
| 29 | Nimir Resins Ltd | NIRE | 2.90 |
| MISCELLANEOUS | |||
| 30 | Pace Pakistan Ltd | PACE | 6.59 |
Mar 2, 2009
Stock Rates for March 02 to 06 2009
| Invest at KSE | |||
| Advice for working week: March 02 to 06 - 2009 | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE | |||
| 1 | Dewan Salman Fibre | DSFL | 1.21 |
| 2 | D S Industries Ltd | DSIL | 2.96 |
| 3 | Chenab Limited | CHBL | 2.22 |
| 4 | Idrees Textile | IDRT | 2.50 |
| 5 | Nishat Mills | NML | 23.65 |
| 6 | Hira Textile | HIRAT | 2.69 |
| SUGAR | |||
| 7 | Mirza Sugar | MZSM | 1.50 |
| 8 | Shakarganj Sugar | SGML | 6.50 |
| CEMENT | |||
| 9 | D G Khan Cement | DGKC | 16.12 |
| 10 | Flying Cement | FLYNG | 2.51 |
| 11 | Maple Leaf Cement | MLCF | 3.55 |
| 12 | Fauji Cement | FCCL | 5.38 |
| 13 | Zeal Pak Cement | ZELP | 0.28 |
| 14 | Lucky Cement | LUCK | 36.56 |
| OIL,POWER,REFIN. | |||
| 15 | Oil Gas Dev. Corp | OGDC | 55.50 |
| 16 | Pakistan Petroleum Ltd | PPL | 145.48 |
| 17 | Pakistan Oil Limited | POL | 120.57 |
| 18 | Pakistan State Oil | PSO | 141.37 |
| 19 | Bosicor Pakistan | BOSI | 5.28 |
| 20 | Sui Southen Gas | SSGC | 13.25 |
| 21 | Attock Refinery | ATRL | 56.24 |
| 22 | Sui Northern Gas | SNGP | 28.98 |
| 23 | Pakistan Refinery | PRL | 53.85 |
| ENGIN, AUTO | |||
| 24 | Dost Steel Ltd | DSL | 5.92 |
| 25 | Indus Motors | INDU | 61.53 |
| 26 | Dewan Farooq Motors | DFML | 1.65 |
| COMMUNICATION | |||
| 27 | TRG Pakistan | TRG | 1.78 |
| 28 | Telecard Ltd | TELE | 1.52 |
| 29 | Worldcall Telecom | WTL | 2.52 |
| 30 | Pakistan Telecomm Ltd | PTC | 14.18 |
| 31 | Southern Network | SNL | 1.34 |
| FERTILIZER | |||
| 32 | Fauji Fertilizer Company | FFC | 73.16 |
| 33 | Engro Chemical Ltd | ENGRO | 108.40 |
| CHEMICAL | |||
| 34 | Nimir Chemical Ltd | NCL | 1.50 |
| 35 | Nimir Resins Ltd | NIRE | 3.05 |
| 36 | Engro Polymer Co | EPCL | 13.90 |
| GLASS & CERAMICS | |||
| 37 | Baluchistan Glass | BGL | 2.55 |
| MISCELLANEOUS | |||
| 38 | Pace Pakistan Ltd | PACE | 6.82 |
Subscribe to:
Comments (Atom)
