| Invest at KSE | |||
| Advice for working week: Mar 30 to Apr 03 - 2009 | |||
| http://2kse.blogspot.com/ | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE | |||
| 1 | Dewan Salman Fibre | DSFL | 1.34 |
| 2 | D S Industries Ltd | DSIL | 2.64 |
| 3 | Nishat Mills | NML | 31.95 |
| 4 | Hira Textile | HIRAT | 2.13 |
| 5 | Dewan Farooq Spinng | DFSM | 1.55 |
| 6 | Azgard Nine Limited | ANL | 30.89 |
| 7 | Kohinoor Textile Mills | KTML | 6.26 |
| SUGAR | |||
| 8 | Shakarganj Sugar | SGML | 7.06 |
| CEMENT | |||
| 9 | Flying Cement | FLYNG | 3.62 |
| 10 | Maple Leaf Cement | MLCF | 5.00 |
| 11 | Fauji Cement | FCCL | 6.41 |
| 12 | Zeal Pak Cement | ZELP | 0.53 |
| 13 | Lafrage Cement | LPCL | 3.34 |
| 14 | D G Khan Cement | DGKC | 22.64 |
| 15 | Lucky Cement | LUCK | 46.51 |
| 16 | Dewan Cement Ltd | DCL | 4.90 |
| OIL,POWER,REFIN. | |||
| 17 | Oil Gas Dev. Corp | OGDC | 68.94 |
| 18 | Pakistan Petroleum Ltd | PPL | 177.35 |
| 19 | Bosicor Pakistan | BOSI | 6.35 |
| 20 | Sui Southen Gas | SSGC | 13.93 |
| 21 | Pakistan Oil Limited | POL | 163.86 |
| 22 | Pakistan Refinery | PRL | 67.90 |
| 23 | Attock Refinery | ATRL | 84.85 |
| 24 | Pakistan State Oil | PSO | 195.38 |
| ENGIN, AUTO,CABLES | |||
| 25 | Dost Steel Ltd | DSL | 6.15 |
| 26 | Dewan Farooq Motors | DFML | 1.88 |
| 27 | Pak Electron Ltd | PAEL | 18.16 |
| COMMUNICATION | |||
| 28 | TRG Pakistan | TRG | 1.35 |
| 29 | Telecard Ltd | TELE | 1.80 |
| 30 | Worldcall Telecom | WTL | 2.61 |
| 31 | Pakistan Telecomm Ltd | PTC | 16.51 |
| FERTILIZER | |||
| 32 | Fauji Fertilizer Company | FFC | 86.37 |
| 33 | Engro Chemical Ltd | ENGRO | 135.09 |
| 34 | Fauji Fertilizer Bin Qasim | FFBL | 17.02 |
| CHEMICAL | |||
| 35 | Nimir Chemical Ltd | NICL | 1.45 |
| 36 | Nimir Resins Limited | NIRE | 3.28 |
| 37 | Engro Polymer Co | EPCL | 23.38 |
| 38 | Sitara Peroxide Ltd | SPL | 20.91 |
| 39 | Pak P T A | PPTA | 2.80 |
| MISCELLANEOUS | |||
| 40 | Pace Pakistan Ltd | PACE | 6.22 |
| 41 | Tri Pack Films Ltd | TRIPF | 100.28 |
Mar 28, 2009
Stock Rates for Mar 30 to Apr 03 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment