| Invest at KSE | |||
| Advice for June 01 to 05 2009 | |||
| http://2kse.blogspot.com | |||
| S.No | Company | Symbol | Clsg.Rate |
| TEXTILE | |||
| 1 | D.S.Industries | DSIL | 3.74 |
| 2 | Azgard Nine Ltd | ANL | 24.92 |
| 3 | Nishat Mills Ltd | NML | 37.21 |
| 4 | Dewan Fibres Ltd | DSFL | 1.46 |
| CEMENT | |||
| 5 | D.G.Khan Cement | DGKC | 26.70 |
| 6 | Dewan Cement | DCL | 2.99 |
| 7 | Lafarge Cement | LPCL | 2.79 |
| 8 | Lucky Cement | LUCK | 57.13 |
| 9 | Zeal Pak Cement | ZELP | 0.45 |
| REFINERY & OIL,GAS | |||
| 10 | Bosicor Pakistan | BOSI | 7.38 |
| 11 | Attock Petroleum | APL | 313.46 |
| 12 | Pak State Oil | PSO | 210.11 |
| 13 | Sui Southern Gas | SSGC | 12.90 |
| 14 | Oil Gas Devl. Corp | OGDC | 78.15 |
| 15 | Pak Oil Limited | POL | 155.78 |
| 16 | Pak Petroleum Ltd | PPL | 178.93 |
| AUTO & ENGINEERING | |||
| 17 | Indus Motors Ltd | INDU | 126.16 |
| 18 | Dost Steel Ltd | DSL | 6.06 |
| 19 | Pak Electron ltd | PAEL | 22.32 |
| COMMUNICATION | |||
| 20 | TRG Pakistan | TRG | 1.64 |
| 21 | TeleCard Ltd | TELE | 2.11 |
| 22 | Worldcom Telecom | WTL | 2.96 |
| FERTILIZER | |||
| 23 | Fauji Fert Bin Qasim | FFBL | 17.48 |
| CHEMICAL | |||
| 24 | Engro Polymer Ltd | EPCL | 19.94 |
| 25 | Nimir Chemical Ltd | NICL | 1.54 |
| 26 | Pak PTA Ltd | PPTA | 3.42 |
| MISCELLANEOUS | |||
| 27 | PACE Pakistan | PACE | 7.03 |
May 30, 2009
Stock Rates for June 01 to 05 2009
Subscribe to:
Comments (Atom)
