| Invest at KSE | |||
| Advice for working week: March 24 to 27 - 2009 | |||
| http://2kse.blogspot.com/ | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE | |||
| 1 | Dewan Salman Fibre | DSFL | 1.15 |
| 2 | D S Industries Ltd | DSIL | 2.53 |
| 3 | Nishat Mills | NML | 29.48 |
| 4 | Hira Textile | HIRAT | 2.11 |
| 5 | Bilal Fibres | BILF | 0.56 |
| 6 | Azgard Nine Limited | ANL | 25.42 |
| SUGAR | |||
| 7 | Sakrand Sugar | SKRS | 1.25 |
| 8 | Shakarganj Sugar | SGML | 6.85 |
| CEMENT | |||
| 9 | Flying Cement | FLYNG | 2.70 |
| 10 | Maple Leaf Cement | MLCF | 3.90 |
| 11 | Fauji Cement | FCCL | 5.98 |
| 12 | Zeal Pak Cement | ZELP | 0.30 |
| 13 | Lafrage Cement | LPCL | 2.86 |
| 14 | D G Khan Cement | DGKC | 21.36 |
| 15 | Lucky Cement | LUCK | 41.09 |
| OIL,POWER,REFIN. | |||
| 16 | Oil Gas Dev. Corp | OGDC | 63.50 |
| 17 | Pakistan Petroleum Ltd | PPL | 164.72 |
| 18 | Bosicor Pakistan | BOSI | 6.57 |
| 19 | Sui Southen Gas | SSGC | 13.80 |
| 20 | Pakistan Oil Limited | POL | 151.37 |
| 21 | Pakistan Refinery | PRL | 60.73 |
| 22 | Attock Refinery | ATRL | 72.50 |
| 23 | Pakistan State Oil | PSO | 175.47 |
| 24 | Southern Electric Co | SEPCO | 2.50 |
| ENGIN, AUTO | |||
| 25 | Dost Steel Ltd | DSL | 5.74 |
| COMMUNICATION | |||
| 26 | TRG Pakistan | TRG | 1.39 |
| 27 | Telecard Ltd | TELE | 1.76 |
| 28 | Worldcall Telecom | WTL | 2.46 |
| 29 | Pakistan Telecomm Ltd | PTC | 16.08 |
| FERTILIZER | |||
| 30 | Fauji Fertilizer Company | FFC | 80.24 |
| 31 | Engro Chemical Ltd | ENGRO | 127.82 |
| 32 | Fauji Fertilizer Bin Qasim | FFBL | 16.59 |
| CHEMICAL | |||
| 33 | Nimir Chemical Ltd | NICL | 1.43 |
| 34 | Nimir Resins Limited | NIRE | 3.05 |
| 35 | Engro Polymer Co | EPCL | 19.69 |
| 36 | Sitara Peroxide Ltd | SPL | 19.65 |
| MISCELLANEOUS | |||
| 37 | Pace Pakistan Ltd | PACE | 6.00 |
| 38 | Tri Pack Films Ltd | TRIPF | 92.72 |
Mar 23, 2009
Stock Rates for March 24 to 27 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment