| Invest at KSE | |||
| Advice for working week: March 09 to 13 - 2009 | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE | |||
| 1 | Dewan Salman Fibre | DSFL | 1.09 |
| 2 | D S Industries Ltd | DSIL | 2.57 |
| 3 | Zephyr Textile | ZTL | 1.78 |
| 4 | Nishat Mills | NML | 24.61 |
| 5 | Hira Textile | HIRAT | 2.49 |
| SUGAR | |||
| 6 | Mirza Sugar | MZSM | 1.11 |
| 7 | Shakarganj Sugar | SGML | 7.00 |
| CEMENT | |||
| 8 | D G Khan Cement | DGKC | 16.75 |
| 9 | Flying Cement | FLYNG | 2.33 |
| 10 | Maple Leaf Cement | MLCF | 3.49 |
| 11 | Fauji Cement | FCCL | 5.53 |
| 12 | Zeal Pak Cement | ZELP | 0.32 |
| 13 | Dewan Cement | DCL | 2.05 |
| OIL,POWER,REFIN. | |||
| 14 | Oil Gas Dev. Corp | OGDC | 56.52 |
| 15 | Pakistan Petroleum Ltd | PPL | 148.01 |
| 16 | Bosicor Pakistan | BOSI | 5.41 |
| 17 | Sui Southen Gas | SSGC | 13.26 |
| 18 | Sui Northern Gas | SNGP | 30.49 |
| 19 | Pakistan Refinery | PRL | 56.05 |
| ENGIN, AUTO | |||
| 20 | Dost Steel Ltd | DSL | 5.72 |
| 21 | Dewan Farooq Motors | DFML | 1.56 |
| COMMUNICATION | |||
| 22 | TRG Pakistan | TRG | 1.59 |
| 23 | Telecard Ltd | TELE | 1.51 |
| 24 | Worldcall Telecom | WTL | 2.39 |
| 25 | Pakistan Telecomm Ltd | PTC | 14.68 |
| FERTILIZER | |||
| 26 | Fauji Fertilizer Company | FFC | 75.39 |
| 27 | Engro Chemical Ltd | ENGRO | 110.85 |
| CHEMICAL | |||
| 28 | Nimir Chemical Ltd | NICL | 1.36 |
| 29 | Nimir Resins Ltd | NIRE | 2.90 |
| MISCELLANEOUS | |||
| 30 | Pace Pakistan Ltd | PACE | 6.59 |
Mar 7, 2009
Stock Rates for March 09 to 13 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment