| Invest at KSE | |||
| Advice for working week: March 16 to 20 - 2009 | |||
| http://2kse.blogspot.com/ | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE | |||
| 1 | Dewan Salman Fibre | DSFL | 1.17 |
| 2 | D S Industries Ltd | DSIL | 2.45 |
| 3 | Nishat Mills | NML | 24.74 |
| 4 | Hira Textile | HIRAT | 2.32 |
| SUGAR | |||
| 5 | Mirza Sugar | MZSM | 1.10 |
| 6 | Shakarganj Sugar | SGML | 6.01 |
| CEMENT | |||
| 7 | Flying Cement | FLYNG | 2.39 |
| 8 | Maple Leaf Cement | MLCF | 3.48 |
| 9 | Fauji Cement | FCCL | 5.55 |
| 10 | Zeal Pak Cement | ZELP | 0.27 |
| 11 | Dewan Cement | DCL | 2.09 |
| OIL,POWER,REFIN. | |||
| 12 | Oil Gas Dev. Corp | OGDC | 56.56 |
| 13 | Pakistan Petroleum Ltd | PPL | 148.92 |
| 14 | Bosicor Pakistan | BOSI | 5.29 |
| 15 | Sui Southen Gas | SSGC | 13.00 |
| 16 | Pakistan Oil Limited | POL | 129.10 |
| 17 | Pakistan Refinery | PRL | 59.48 |
| ENGIN, AUTO | |||
| 18 | Dost Steel Ltd | DSL | 5.14 |
| 19 | Dewan Farooq Motors | DFML | 1.68 |
| 20 | Indus Motors | INDU | 62.50 |
| COMMUNICATION | |||
| 21 | TRG Pakistan | TRG | 1.49 |
| 22 | Telecard Ltd | TELE | 1.50 |
| 23 | Worldcall Telecom | WTL | 2.19 |
| 24 | Pakistan Telecomm Ltd | PTC | 14.83 |
| FERTILIZER | |||
| 25 | Fauji Fertilizer Company | FFC | 76.88 |
| 26 | Engro Chemical Ltd | ENGRO | 114.33 |
| CHEMICAL | |||
| 27 | Nimir Chemical Ltd | NICL | 1.40 |
| MISCELLANEOUS | |||
| 28 | Pace Pakistan Ltd | PACE | 6.02 |
Mar 15, 2009
Stock Rates for March 16 to 20 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment