| Invest at KSE | |||
| Advice for Dec 29 to Jan 01 2010 | |||
| S.No | Company | Symbol | Clsg.Rate |
| TEXTILE | |||
| 1 | D S Industries | DSIL | 3.46 |
| 2 | Azgard Nine Ltd | ANL | 20.80 |
| 3 | Nishat Mills Ltd | NML | 71.40 |
| CEMENT | |||
| 4 | Attock cement | ACPL | 52.70 |
| 5 | D G Khan Cement | DGKC | 30.74 |
| 6 | Dewan Cement | DCL | 2.59 |
| 7 | Fauji Cement | FCCL | 6.23 |
| 8 | Flying Cement | FLYNG | 2.35 |
| 9 | Kohat Cement | KOHC | 7.10 |
| 10 | Lafarge Cement | LPCL | 2.30 |
| 11 | Lucky Cement | LUCK | 67.17 |
| 12 | Maple Leaf Cement | MLCF | 3.70 |
| 13 | Pioneer Cement | PIOC | 10.52 |
| Power, Refin, Oil Gas | |||
| 14 | Nishat Power Ltd | NPL | 12.21 |
| 15 | Attock Refinery | ATRL | 135.60 |
| 16 | Pak State Oil | PSO | 298.10 |
| 17 | Shell Pakistan Ltd | SHEL | 250.20 |
| 18 | Sui Southern Gas | SSGC | 13.37 |
| 19 | Mari Gas Ltd | MARI | 136.00 |
| 20 | Oil Gas Devel. Co | OGDC | 111.20 |
| 21 | Pak Oil Ltd | POL | 228.75 |
| 22 | Pak Petroleum Ltd | PPL | 188.75 |
| Auto & Engineering | |||
| 23 | Dewan Farooq Motors | DFML | 1.55 |
| 24 | Pak Suzuki Motors | PSMC | 87.10 |
| Communication | |||
| 25 | Pak Telecomm Co Ltd | PTCL | 17.64 |
| 26 | TRG Limited | TRG | 2.15 |
| 27 | Telecard Ltd | TELE | 2.69 |
| Fertilizer | |||
| 28 | Fauji Fertilz Bin Qasim | FFBL | 26.13 |
| Chemical | |||
| 29 | Engro Polymer Ltd | EPCL | 18.02 |
| 30 | Nimir resins Ltd | NIRE | 3.10 |
| 31 | Pak PTA Ltd | PPTA | 7.24 |
| Miscellaneous | |||
| 32 | Pace Pakistan | PACE | 5.86 |
| 33 | Tri Pack Films Ltd | TRIPF | 102.00 |
Dec 26, 2009
Stock Rates For Dec 29 to Jan 01 2010
Dec 19, 2009
Stock Rates for Dec 21 to Dec 24 2009
| Invest at KSE | |||
| Advice for Dec 21 to 24 2009 | |||
| S.No | Company | Symbol | Clsg.Rate |
| TEXTILE | |||
| 1 | D S Industries | DSIL | 3.37 |
| 2 | Hira textile | HIRAT | 3.06 |
| 3 | Azgard Nine Ltd | ANL | 20.20 |
| 4 | Nishat Mills Ltd | NML | 68.81 |
| JUTE | |||
| 5 | Thal Limited | THALL | 101.24 |
| SUGAR | |||
| 6 | Shakarganj Sugar | SGML | 7.05 |
| CEMENT | |||
| 7 | Attock cement | ACPL | 50.98 |
| 8 | D G Khan Cement | DGKC | 28.07 |
| 9 | Fauji Cement | FCCL | 5.99 |
| 10 | Flying Cement | FLYNG | 2.26 |
| 11 | Kohat Cement | KOHC | 6.29 |
| 12 | Lafarge Cement | LPCL | 2.17 |
| 13 | Lucky Cement | LUCK | 63.13 |
| 14 | Maple Leaf Cement | MLCF | 3.50 |
| 15 | Pioneer Cement | PIOC | 8.88 |
| Refinery & Oil Gas | |||
| 16 | Attock Refinery | ATRL | 134.14 |
| 17 | National Refinery | NRL | 183.57 |
| 18 | Pak State Oil | PSO | 293.42 |
| 19 | Sui Southern Gas | SSGC | 13.00 |
| 20 | Mari Gas Ltd | MARI | 132.25 |
| 21 | Oil Gas Devel. Co | OGDC | 107.61 |
| 22 | Pak Oil Ltd | POL | 223.94 |
| 23 | Pak Petroleum Ltd | PPL | 182.27 |
| Auto & Engineering | |||
| 24 | Dost Steel Ltd | DSL | 4.90 |
| 25 | Dewan Farooq Motors | DFML | 1.61 |
| Communication | |||
| 26 | Pak Telecomm Co Ltd | PTCL | 17.04 |
| 27 | TRG Limited | TRG | 2.21 |
| 28 | Telecard Ltd | TELE | 2.61 |
| Fertilizer | |||
| 29 | Fauji Fertilz Bin Qasim | FFBL | 24.62 |
| Chemical | |||
| 30 | Engro Polymer Ltd | EPCL | 17.96 |
| 31 | Nimir resins Ltd | NIRE | 3.03 |
| 32 | Pak PTA Ltd | PPTA | 7.16 |
| Miscellaneous | |||
| 33 | Pace Pakistan | PACE | 5.92 |
| 34 | Tri Pack Films Ltd | TRIPF | 103.17 |
Subscribe to:
Comments (Atom)
