| Invest at KSE | |||
| Advice for working week: March 02 to 06 - 2009 | |||
| S.No. | COMPANY | SYMBOL | Closing Rate |
| TEXTILE | |||
| 1 | Dewan Salman Fibre | DSFL | 1.21 |
| 2 | D S Industries Ltd | DSIL | 2.96 |
| 3 | Chenab Limited | CHBL | 2.22 |
| 4 | Idrees Textile | IDRT | 2.50 |
| 5 | Nishat Mills | NML | 23.65 |
| 6 | Hira Textile | HIRAT | 2.69 |
| SUGAR | |||
| 7 | Mirza Sugar | MZSM | 1.50 |
| 8 | Shakarganj Sugar | SGML | 6.50 |
| CEMENT | |||
| 9 | D G Khan Cement | DGKC | 16.12 |
| 10 | Flying Cement | FLYNG | 2.51 |
| 11 | Maple Leaf Cement | MLCF | 3.55 |
| 12 | Fauji Cement | FCCL | 5.38 |
| 13 | Zeal Pak Cement | ZELP | 0.28 |
| 14 | Lucky Cement | LUCK | 36.56 |
| OIL,POWER,REFIN. | |||
| 15 | Oil Gas Dev. Corp | OGDC | 55.50 |
| 16 | Pakistan Petroleum Ltd | PPL | 145.48 |
| 17 | Pakistan Oil Limited | POL | 120.57 |
| 18 | Pakistan State Oil | PSO | 141.37 |
| 19 | Bosicor Pakistan | BOSI | 5.28 |
| 20 | Sui Southen Gas | SSGC | 13.25 |
| 21 | Attock Refinery | ATRL | 56.24 |
| 22 | Sui Northern Gas | SNGP | 28.98 |
| 23 | Pakistan Refinery | PRL | 53.85 |
| ENGIN, AUTO | |||
| 24 | Dost Steel Ltd | DSL | 5.92 |
| 25 | Indus Motors | INDU | 61.53 |
| 26 | Dewan Farooq Motors | DFML | 1.65 |
| COMMUNICATION | |||
| 27 | TRG Pakistan | TRG | 1.78 |
| 28 | Telecard Ltd | TELE | 1.52 |
| 29 | Worldcall Telecom | WTL | 2.52 |
| 30 | Pakistan Telecomm Ltd | PTC | 14.18 |
| 31 | Southern Network | SNL | 1.34 |
| FERTILIZER | |||
| 32 | Fauji Fertilizer Company | FFC | 73.16 |
| 33 | Engro Chemical Ltd | ENGRO | 108.40 |
| CHEMICAL | |||
| 34 | Nimir Chemical Ltd | NCL | 1.50 |
| 35 | Nimir Resins Ltd | NIRE | 3.05 |
| 36 | Engro Polymer Co | EPCL | 13.90 |
| GLASS & CERAMICS | |||
| 37 | Baluchistan Glass | BGL | 2.55 |
| MISCELLANEOUS | |||
| 38 | Pace Pakistan Ltd | PACE | 6.82 |
Mar 2, 2009
Stock Rates for March 02 to 06 2009
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment