| Invest at KSE | |||
| Advice for Jan 04 to 08 2010 | |||
| S.No | Company | Symbol | Clsg.Rate |
| TEXTILE | |||
| 1 | D S Industries | DSIL | 3.41 |
| 2 | Azgard Nine Ltd | ANL | 20.74 |
| 3 | Nishat Chunian Ltd | NCL | 21.10 |
| 4 | Nishat Mills Ltd | NML | 69.63 |
| 5 | Dewan Salman Fibre | DSFL | 1.46 |
| CEMENT | |||
| 6 | Attock cement | ACPL | 52.00 |
| 7 | D G Khan Cement | DGKC | 32.56 |
| 8 | Dewan Cement | DCL | 2.50 |
| 9 | Fauji Cement | FCCL | 6.19 |
| 10 | Cherat Cement | CHCC | 12.55 |
| 11 | Kohat Cement | KOHC | 7.12 |
| 12 | Lafarge Cement | LPCL | 2.19 |
| 13 | Lucky Cement | LUCK | 66.10 |
| 14 | Maple Leaf Cement | MLCF | 3.79 |
| 15 | Pioneer Cement | PIOC | 10.55 |
| Power, Refin, Oil Gas | |||
| 16 | Nishat Power Ltd | NPL | 12.65 |
| 17 | Southern Electric | SEPCO | 4.00 |
| 18 | Attock Refinery | ATRL | 138.25 |
| 19 | Pak State Oil | PSO | 300.00 |
| 20 | Shell Pakistan Ltd | SHEL | 250.30 |
| 21 | Mari Gas Ltd | MARI | 136.14 |
| 22 | Oil Gas Devel. Co | OGDC | 110.30 |
| 23 | Pak Oil Ltd | POL | 230.50 |
| 24 | Pak Petroleum Ltd | PPL | 189.13 |
| Auto & Engineering | |||
| 25 | Dewan Farooq Motors | DFML | 1.51 |
| 26 | Pak Electron Ltd | PAEL | 18.80 |
| Communication | |||
| 27 | Pak Telecomm Co Ltd | PTCL | 17.56 |
| 28 | TRG Limited | TRG | 2.17 |
| Fertilizer | |||
| 29 | Fauji Fertilz Bin Qasim | FFBL | 26.15 |
| Chemical | |||
| 30 | Nimir Chemicals Ltd | NICL | 1.81 |
| 31 | Nimir resins Ltd | NIRE | 2.90 |
| 32 | Lotte Pakistan Ltd | LOTPTA | 7.80 |
| Miscellaneous | |||
| 33 | Pace Pakistan | PACE | 5.87 |
| 34 | Tri Pack Films Ltd | TRIPF | 103.00 |
Jan 2, 2010
Stock Rates for Jan 04 to 08 2010
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment